Product added to cart
Universal Push Type Wash Basin Waste
BDP-WBB-209-NS-UB-CP
Universal
Push Type Wash Basin Waste 1 1/4”
100 mm Length
Brand | BAGNODESIGN |
---|---|
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Branding | Un-Branded |
Compatible With | Basins With Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Colour Group | Chrome |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Finish | Chrome |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Chrome |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins With Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Brushed Nickel |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Nickel |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins With Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Matt Black |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Black |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins With Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Pvd Gold |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Gold |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins With Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Anthracite |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Anthracite |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins With Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Pvd Santiago |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Universal Bath Wastes |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Copper |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins Without Overflow |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Soft Bronze |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Universal Bath Wastes |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Bronze |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins Without Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Pvd Oyster |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Universal Bath Wastes |
Collection | UNIVERSAL BATH WASTES |
Type | Basin Waste |
Material | Brass |
Colour Group | Brushed Brass |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins Without Overflow |
Connection Size | 1 1/4" |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Pvd Soft Burgundy |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Universal Bath Wastes |
Collection | UNIVERSAL BATH WASTES |
Type | Basin Waste |
Material | Brass |
Colour Group | Copper |
Material Group | BRASS |
Type_1 | BASIN WASTE |
Branding | Un-Branded |
Compatible With | Basins Without Overflow |
Net Weight (KG) | 0.34 |
Slotted / Not Slotted | Universal |
Top | Brass Top |
W X D X H (MM) | 78 X 100.5 X 100 |
Waste Type | Push Type Waste |
Finish | Armour Blueberry |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Blue |
Material Group | BRASS |
Type_1 | Wastes |
Finish | Armour Mandarin |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Orange |
Material Group | BRASS |
Type_1 | Wastes |
Finish | Armour Lip Gloss |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Pink |
Material Group | BRASS |
Type_1 | Wastes |
Finish | Armour Sage |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Green |
Material Group | BRASS |
Type_1 | Wastes |
Finish | Armour Truffle |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Plumbing |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Brown |
Material Group | BRASS |
Type_1 | Wastes |
Finish | Armour Cocoa |
---|---|
Brand | BAGNODESIGN |
Collection_1 | Universal |
Collection | UNIVERSAL |
Type | Basin Waste |
Material | Brass |
Colour Group | Brown |
Material Group | BRASS |
Type_1 | Wastes |
Required
Related