Product added to cart
Universal Heated Towel Rail With Thermostat Heating Control
BDA-UNI-0805-MB
Wall Mounted Heated Towel Rail
with Thermostat Heating Control
40-50 °C Heating Temperature
with Fixing Kit
IPX4
400 Watts
AC 220-240 V
500 x 98 x 800 mm
| Brand | BAGNODESIGN |
|---|---|
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Colour Group | Black |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Finish | Matt Black |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Black |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Finish | Brushed Nickel |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Nickel |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Finish | Anthracite |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Anthracite |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Finish | Chrome |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Chrome |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Finish | Matt White |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | White |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt White |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Finish | Brushed Nickel |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 84.5 x 1200 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Nickel |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 14.28 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 84.5 X 1200 |
| Finish | Matt Black |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 84.5 x 1200 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Black |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 14.28 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 84.5 X 1200 |
| Finish | Anthracite |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 84.5 x 1200 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Anthracite |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 14.28 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 84.5 X 1200 |
| Finish | Chrome |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 84.5 x 1200 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Chrome |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 14.28 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 84.5 X 1200 |
| Finish | Matt White |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 84.5 x 1200 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | White |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt White |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 14.28 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 84.5 X 1200 |
| Finish | Brushed Nickel |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 1600 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Nickel |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 22.8 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 1600 |
| Finish | Matt Black |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 1600 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Black |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 22.8 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 1600 |
| Finish | Anthracite |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 1600 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Anthracite |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 22.8 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 1600 |
| Finish | Chrome |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 1600 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Chrome |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 22.8 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 1600 |
| Finish | Matt White |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 1600 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | White |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Edge Cap | Design |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt White |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 22.8 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 1600 |
| Finish | Brushed Nickel |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 800 x 76 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Nickel |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Brushed Nickel |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 16.11 |
| Power | 400W |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 800 X 76 X 800 |
| Finish | Chrome |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 800 x 76 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Chrome |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Chrome |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 16.11 |
| Power | 400W |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 800 X 76 X 800 |
| Finish | Anthracite |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 800 x 76 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Anthracite |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Anthracite |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 16.11 |
| Power | 400W |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 800 X 76 X 800 |
| Finish | Matt White |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 800 x 76 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | White |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt White |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 16.11 |
| Power | 400W |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 800 X 76 X 800 |
| Finish | Matt Black |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 800 x 76 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Black |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Matt Black |
| Heating Temperature | 40° - 50 ° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 16.11 |
| Power | 400W |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 800 X 76 X 800 |
| Finish | Pvd Oyster |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Gold |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Pvd Oyster |
| Heating Temperature | 40° - 50° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 9.54 |
| Number Of Elements | 14 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 800 |
| Finish | Pvd Oyster |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal Heated Towel Rails |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 800 x 76 x 800 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Gold |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Pvd Oyster |
| Heating Temperature | 40° - 50° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 16.11 |
| Number Of Elements | 14 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 800 X 76 X 800 |
| Finish | Pvd Oyster |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 84.5 x 1200 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Gold |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Pvd Oyster |
| Heating Temperature | 40° - 50° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 17.54 |
| Number Of Elements | 20 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 77.5 X 1200 |
| Finish | Pvd Oyster |
|---|---|
| Brand | BAGNODESIGN |
| Collection_1 | Universal |
| Collection | UNIVERSAL |
| Type | Heated Towel Rail |
| Material | Carbon Steel |
| Size | 500 x 99 x 1600 mm |
| Style | Traditional |
| Shop The Collection Category | 55 |
| IP Rating | IPx4 |
| Colour Group | Gold |
| Material Group | CARBON STEEL |
| Type_1 | HEATED TOWEL RAIL |
| Electrical Resistance | 400 W |
| Fixing Kit | Included |
| Heating Control | Thermostat Heating Control |
| Heating Control Finish | Pvd Oyster |
| Heating Temperature | 40° - 50° C |
| Heating Type | Electric |
| How Many Fixing | 4 Fixing Points |
| IP Rating | Ipx4 |
| Mounting Type | Wall Mounted |
| Net Weight (KG) | 22.8 |
| Number Of Elements | 26 |
| Voltage | Ac 220-240V |
| W X D X H (MM) | 500 X 88 X 1600 |

Related
